Hull, BNL/EIHL Crossover
Referee Staniforth Linesmen Sewell, Stanley
| Hull Stingrays | 2 | 0 | 0 | 2 |
| Basingstoke Bison | 1 | 1 | 1 | 3 |
| Hull Stingrays | Ladislav Kudrna | 9 | 11 | 18 | 38 |
| Basingstoke Bison | Ronnie Vogel | 9 | 7 | 8 | 24 |
| Basingstoke Bison | 03:47 | 0-1 | Rieciciar, Redmond, Ewasko | ||
| Hull Stingrays | 10:26 | 1-1 | Burgess, Gomenyuk | ||
| Hull Stingrays | 12:54 | 2-1 | McKay, Wray, Pyatt | ||
| Basingstoke Bison | 36:24 | 2-2 | Dalmao, Ford, Maltby | ||
| Basingstoke Bison | 38:10 | Ewasko | 2 | slashing | |
| Basingstoke Bison | 40:00 | Pope | 2 | roughing | |
| Basingstoke Bison | " | Ford | 2 | roughing | |
| Basingstoke Bison | 51:58 | 2-3 | Sheppard, Maltby, Ford | ||
| Basingstoke Bison | 59:25 | Maltby | 2+2 | roughing | |
| Hull Stingrays | " | Chernenko | 2+2 | roughing |
| # | Hull Stingrays | # | Basingstoke Bison | |
|---|---|---|---|---|
| 1 | Ladislav Kudrna (G) | 4 | Brent Pope | |
| 4 | Luke Boothroyd | 5 | Shaun Thompson | |
| 5 | Dave Ritchie | 6 | Lewis Buckman | |
| 7 | Kevin Phillips | 7 | Duncan Dalmao | |
| 9 | Jeff Glowa | 9 | Greg Wood | |
| 11 | Dru Burgess | 11 | Shawn Maltby | |
| 12 | Evgeny Alipov | 16 | Jeff Ewasko | |
| 13 | Dave Phillips | 19 | Mike Ford | |
| 14 | Andrei Nikolaev | 20 | Tony Redmond | |
| 15 | Tim McKay | 22 | Jerry Galway | |
| 16 | Vladimir Chernenko | 25 | Owen Walter | |
| 17 | Scott Wray | 28 | Doug Sheppard | |
| 19 | Dave Pyatt | 30 | Dean Skinns (G) | |
| 22 | Adam Radmall | 35 | Ronnie Vogel (G) | |
| 30 | Sam Roberts (G) | 55 | Ricky Skene | |
| 44 | Pavel Gomenyuk | 82 | Jozef Lukac | |
| 84 | Pavol Rieciciar |
Courtesy of www.britnatleague.net
Basingstoke Bison came back from 2-1 down at the first interval to defeat the Hull Stingrays 3-2 tonight.
The visitors' recent signing Pavol Rieciciar opened the scoring inside four minutes. Hull responded, though, and Dru Burgess tied the game with a strike at 10.26. Better was to come for the home side as Tim McKay netted the go-ahead goal at 12.54. The Stingrays held the advantage to the first interval.
Basingstoke managed to score the only goal of the middle frame, Duncan Dalmao netting at 36.24 to level the scores at 2-2. At the end of the period, Bison Brent Pope and Mike Ford were binned for roughing, giving the Stingrays a five on three start to the final frame.
Hull were unable to take advantage of the extended two man powerplay as the Bison penalty killing unit held firm. The eventual game winner came at 51.58 from Doug Sheppard. As the Stingrays pressed for the game-tying goal, Vladimir Chernenko and Shawn Maltby came to blows 35 seconds from time. Both men picked up double roughing minors. The Bison held on for the win, despite late Hull pressure.